Traveller Delivery Van Wider
- Lighter & Stronger pressed steel body with Monocoque construction. Outstanding structural strength and unmatched durability. Robotic Automated welding for best-in-class build quality
- Powered by the Mercedes derived FM 2.6 CR ED BS-VI engine derived from Mercedes designs and adapted to Indian conditions. Best in class fuel mileage
- India’s first product to have the option of sliding doors on driver and co-driver side in addition to 0 270 opening rear door. Ensures easy loading and unloading of cargo. Low loading height for T1 750 mm & T2 775 mm
- Vehicle tracking and surveillance system (optional) India’s 1st product with live tracking and live footage streaming for enhanced safety
- Red & White colour options
- Sliding door (option) for kerb side delivery
- Product Description
| VARIANT | Diesel | 
|---|
| ENGINE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | FM2.6CR ED | ||||||||||
| Emission | BS-VI | ||||||||||
| Type | 4 Cyl. Common Rail, DI TCIC | ||||||||||
| Displacement | 2596 cc | ||||||||||
| Max Output | 85kW (115 hp) @ 2950 rpm | ||||||||||
| Max Torque | 350 Nm @ 1400 - 2200 rpm | ||||||||||
| TRANSMISSION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Synchromesh | ||||||||||
| Model | G32-5 | ||||||||||
| No. of Gears | 5Front +1Reverse | ||||||||||
| SUSPENSION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front | Spring Semi elliptical, hydraulic shock absorbers and anti roll bar | ||||||||||
| Rear | Spring Semi elliptical, hydraulic shock absorbers and anti roll bar(optional) | ||||||||||
| STEERING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Power Steering | ||||||||||
| BRAKES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Service Brakes | Hydraulic, Dual circuit, vacuum assisted, auto slack adjuster, ABS with EBD(optional) | ||||||||||
| Front | Disc | ||||||||||
| Rear | Drum / (Disc only on 4020WB) | ||||||||||
| Parking | Mechanical acting on rear wheels | ||||||||||
| WARRANTY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warranty | 3 years / 3 lakh km* with 6 free services * T&C apply | ||||||||||
| WHEELS & TYRES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 215/75215/75 R15 | 215/75 R15 | 235 / 65 R16 | ||||||||
| Tyre Type | Radial tubless with Tube / (4 + 1 Tyre) | ||||||||||
| DIMENSIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Base (mm) | 3050 | 3350 | 3700 | 4020 | |||||||
| Overall Length (mm) | 5135 | 5615 | 6265 | 6966 | |||||||
| Overall Width (mm) | 1900 | ||||||||||
| Overall Height (mm) | 2550 | ||||||||||
| Cargo Box (L x W x H) | 2820 X 1680 X 1830 | 3300 X 1680 X 1830 | 3950 X 1680 X 1830 | 4653 X 1680 X 1830 | |||||||
| Ground Clearance (mm) | 200 | ||||||||||
| WEIGHTS( kg ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Permissible GAW | 3870 | 3905 | 4125 | 4375 | |||||||
| Rated Payload | 1600 | 1600 | 1700 | 1800 | |||||||
| CAPACITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank | 70 litres | ||||||||||
| SEATING CAPACITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | D + 1 | ||||||||||
 
No comments:
Post a Comment